Bright Shadows house
From Shadow Wind
[edit]
House Shield
[edit]
House Members
Bright'Shadows
| # | Main | Class | Level | Comment | |
| 1 | Sunset | Mystic | 70 | Head of House and Shadow Guardian | |
| 2 | Hedswill | Wizard | 70 | Shadow Council member | |
| 3 | Thanque | Guardian | 70 | ||
| 5 | Mercey | Paladin | 24 | ||
| 6 | Drymz | Dirge | 54 | Shadow Guardian | |
| 7 | Jesebel | Assassin | 26 | ||
| 8 | Arnae | Monk | 70 | ||
| 9 | Raise | Templar | 70 | ||
| 13 | Darkforce | Guardian | 70 |
Honorary Members
| Main | Class | Level | Comment |
| Eshu | Troubador | 70 | Former Raid Leader and Head of House |
| Aelinuial | Warlock | 70 | Retired |
| Kerothar | Illusionist | 70 | Currently playing Vanguard |
| Komodo | Bruiser | 70 | Currently playing Vanguard |
| Scatha | Ranger | 70 | Currently playing Vanguard |
| Rhaiz | Warden | 70 | Currently playing Vanguard |
